Distribution of Practitioners by %ChangeinTotalRVUsandIMPACT Specialty													
NPRM2022 (using 2019 CCW claims)													
Impact Specialty	Practitioners (thousands)	% Change in Total RVUs per practitioner											
		< -%20	-20% to < -10%	-10% to < -5%	-5% to < -2%	-2% to < -1%	-1% to < 1%	1% to < 2%	2% to < 5%	5% to < 10%	10% to < 20%	>=20%	
Total	1,173 	Share of Total Practitioners in Specialty											
ALLERGY/IMMUNOLOGY	 4 	0.0%	0.2%	3.1%	27.1%	19.1%	37.3%	7.0%	5.4%	0.4%	0.4%	0.0%	
AUDIOLOGIST	 8 	0.0%	0.0%	0.1%	49.9%	16.1%	16.5%	3.2%	6.4%	4.4%	2.8%	0.5%	
CARDIAC SURGERY	 1 	0.0%	1.1%	0.6%	0.3%	0.9%	43.6%	51.3%	2.2%	0.0%	0.0%	0.0%	
CARDIOLOGY	 27 	0.0%	1.5%	4.2%	6.0%	4.7%	61.4%	17.4%	4.5%	0.2%	0.1%	0.0%	
CHIROPRACTOR	 43 	0.0%	0.0%	0.0%	0.0%	0.0%	100.0%	0.0%	0.0%	0.0%	0.0%	0.0%	
CLINICAL PSYCHOLOGIST	 30 	0.0%	0.0%	0.0%	3.1%	3.0%	90.0%	1.6%	0.9%	0.5%	0.5%	0.5%	
CLINICAL SOCIAL WORKER	 49 	0.0%	0.0%	0.0%	0.0%	0.0%	97.9%	1.4%	0.3%	0.1%	0.2%	0.1%	
COLON AND RECTAL SURGERY	 2 	0.0%	0.2%	0.3%	3.1%	3.5%	65.6%	26.0%	1.3%	0.0%	0.0%	0.0%	
CRITICAL CARE	 4 	0.0%	0.0%	0.0%	0.1%	0.6%	94.1%	3.6%	1.6%	0.0%	0.0%	0.0%	
DERMATOLOGY	 13 	0.0%	0.0%	0.3%	1.6%	4.6%	72.0%	18.6%	2.9%	0.1%	0.0%	0.0%	
DIAGNOSTIC TESTING FACILITY	 2 	0.1%	2.3%	29.3%	16.7%	6.3%	18.6%	3.4%	13.8%	8.7%	0.6%	0.1%	
EMERGENCY MEDICINE	 48 	0.0%	0.1%	0.1%	0.1%	0.2%	92.4%	1.6%	5.5%	0.1%	0.0%	0.0%	
ENDOCRINOLOGY	 6 	0.0%	0.0%	0.0%	0.1%	0.7%	30.9%	22.7%	43.1%	1.6%	0.6%	0.2%	
FAMILY PRACTICE	 93 	0.0%	0.1%	0.1%	0.3%	0.3%	23.6%	9.1%	63.7%	2.1%	0.6%	0.1%	
GASTROENTEROLOGY	 15 	0.0%	0.1%	0.4%	3.6%	3.4%	55.5%	32.6%	4.2%	0.1%	0.0%	0.0%	
GENERAL PRACTICE	 7 	0.0%	0.2%	0.3%	0.5%	0.5%	21.1%	13.6%	61.7%	1.5%	0.5%	0.2%	
GENERAL SURGERY	 23 	0.0%	0.8%	0.7%	1.0%	0.9%	31.0%	54.2%	11.2%	0.1%	0.0%	0.0%	
GERIATRICS	 2 	0.0%	0.1%	0.0%	0.1%	0.4%	49.0%	26.7%	21.4%	1.5%	0.7%	0.1%	
HAND SURGERY	 2 	0.0%	0.1%	0.0%	0.2%	0.1%	6.6%	32.5%	60.5%	0.0%	0.0%	0.0%	
HEMATOLOGY/ONCOLOGY	 14 	0.0%	0.1%	3.2%	19.8%	6.5%	56.6%	5.9%	7.8%	0.1%	0.0%	0.0%	
INDEPENDENT LABORATORY	 1 	0.0%	3.2%	9.7%	7.2%	7.7%	32.7%	13.1%	15.8%	6.9%	3.6%	0.1%	
INFECTIOUS DISEASE	 6 	0.0%	0.1%	0.5%	2.2%	4.1%	84.5%	3.9%	4.4%	0.1%	0.0%	0.0%	
INTERNAL MEDICINE	 113 	0.0%	0.1%	0.2%	0.4%	0.4%	54.7%	9.0%	33.4%	1.3%	0.5%	0.1%	
INTERVENTIONAL PAIN MGMT	 4 	0.0%	0.2%	0.9%	4.1%	6.4%	43.1%	26.3%	18.0%	0.9%	0.0%	0.0%	
INTERVENTIONAL RADIOLOGY	 2 	0.0%	8.6%	3.9%	6.5%	3.4%	39.4%	36.2%	2.0%	0.0%	0.0%	0.0%	
MULTISPECIALTY CLINIC/OTHER PHYS	 3 	0.0%	0.2%	0.9%	0.8%	1.1%	65.3%	8.0%	22.8%	0.7%	0.1%	0.1%	
NEPHROLOGY	 9 	0.0%	0.9%	1.2%	0.6%	0.3%	37.1%	50.6%	8.6%	0.5%	0.2%	0.0%	
NEUROLOGY	 16 	0.0%	0.0%	0.4%	4.9%	4.3%	55.6%	19.1%	15.6%	0.2%	0.0%	0.0%	
NEUROSURGERY	 5 	0.0%	0.1%	0.4%	1.0%	2.0%	74.7%	16.8%	4.9%	0.0%	0.0%	0.0%	
NUCLEAR MEDICINE	 1 	0.0%	0.3%	8.4%	8.7%	2.7%	65.5%	6.4%	5.4%	1.8%	0.2%	0.5%	
NURSE PRACTITIONER	 163 	0.0%	0.1%	0.2%	0.5%	1.0%	39.7%	13.5%	43.9%	0.9%	0.2%	0.1%	
OBSTETRICS/GYNECOLOGY	 39 	0.0%	0.1%	0.4%	2.0%	2.6%	31.6%	23.5%	38.1%	1.4%	0.2%	0.0%	
OPHTHALMOLOGY	 19 	0.0%	0.5%	1.5%	2.8%	5.6%	76.8%	11.6%	1.3%	0.0%	0.0%	0.0%	
OPTOMETRY	 35 	0.0%	0.2%	0.4%	1.0%	1.6%	35.3%	51.2%	10.3%	0.0%	0.0%	0.0%	
ORAL/MAXILLOFACIAL SURGERY	 3 	0.0%	0.4%	10.0%	4.7%	4.8%	41.3%	19.2%	18.8%	0.8%	0.0%	0.0%	
ORTHOPEDIC SURGERY	 23 	0.0%	0.0%	0.2%	0.3%	0.5%	21.3%	51.0%	26.6%	0.1%	0.0%	0.0%	
OTHER	 5 	0.0%	0.2%	1.0%	0.2%	0.3%	86.0%	6.5%	5.7%	0.1%	0.0%	0.0%	
OTOLARNGOLOGY	 10 	0.0%	1.1%	3.1%	8.1%	7.7%	49.5%	23.9%	6.4%	0.1%	0.0%	0.0%	
PATHOLOGY	 12 	0.0%	0.1%	0.9%	1.5%	2.6%	90.2%	2.8%	1.4%	0.3%	0.1%	0.0%	
PEDIATRICS	 10 	0.0%	0.4%	0.9%	2.6%	6.6%	55.0%	6.5%	26.9%	0.7%	0.3%	0.1%	
PHYSICAL MEDICINE	 9 	0.0%	0.0%	0.2%	4.2%	4.2%	57.7%	19.3%	14.1%	0.3%	0.0%	0.0%	
PHYSICAL/OCCUPATIONAL THERAPY	 80 	0.0%	0.0%	0.2%	6.4%	12.5%	52.6%	24.7%	3.4%	0.1%	0.0%	0.0%	
PHYSICIAN ASSISTANT	 94 	0.0%	0.1%	0.1%	0.4%	0.9%	45.8%	15.9%	36.1%	0.5%	0.1%	0.0%	
PLASTIC SURGERY	 5 	0.0%	0.1%	0.1%	1.0%	1.9%	28.6%	56.5%	11.8%	0.0%	0.0%	0.0%	
PODIATRY	 16 	0.0%	0.0%	0.0%	0.3%	1.0%	26.2%	54.9%	17.5%	0.0%	0.0%	0.0%	
PORTABLE X-RAY SUPPLIER	 */ 	0.0%	0.0%	0.0%	0.0%	0.0%	0.3%	0.0%	1.7%	27.9%	69.7%	0.3%	
PSYCHIATRY	 28 	0.0%	0.0%	0.0%	0.1%	0.5%	53.2%	25.8%	20.4%	0.0%	0.0%	0.0%	
PULMONARY DISEASE	 11 	0.0%	0.0%	0.0%	0.1%	0.5%	74.5%	16.2%	8.2%	0.3%	0.0%	0.0%	
RADIATION ONCOLOGY AND RADIATION THERAPY CENTERS	 5 	0.0%	1.2%	27.3%	3.7%	0.7%	3.8%	8.9%	54.4%	0.0%	0.0%	0.0%	
RADIOLOGY	 32 	0.0%	0.5%	2.7%	11.3%	7.1%	73.0%	4.1%	1.0%	0.2%	0.1%	0.0%	
RHEUMATOLOGY	 5 	0.0%	0.1%	1.1%	9.4%	6.4%	37.4%	11.6%	33.2%	0.7%	0.1%	0.1%	
THORACIC SURGERY	 2 	0.0%	1.4%	1.0%	0.6%	0.6%	33.8%	59.1%	3.4%	0.1%	0.0%	0.0%	
UROLOGY	 10 	0.0%	0.1%	1.5%	4.1%	4.1%	49.4%	32.4%	7.9%	0.4%	0.0%	0.0%	
VASCULAR SURGERY	 4 	0.0%	11.9%	10.0%	5.9%	2.3%	21.8%	44.0%	4.2%	0.0%	0.0%	0.0%	
													
NOTE: Analysis excludes anesthesia services (furnished by any practitioner) and all services furnished by practitioners in the following specialties: anesthesiology, CRNA, and anesthesiology assistant.													
*/ Less than 1,000												
